Demonstration dataA demonstration portfolio. Every property and every reading was authored to exercise the product. No hotel supplied any of it and no company is described.
A property below the coverage floor is not a bad property. It is a property ParaVida will not describe, because describing it would mean estimating values nobody has verified. Every hold below states why, what is missing, and what would resolve it.
A property is score-ready when the engine returns a number for every one of the 5 guest profiles assessed.
| Property | Counted readings | Counted | Proposals | No evidence | State |
|---|---|---|---|---|---|
| Composite · DIFC | 2/10 | 2 | 6 | held | |
| Composite · El Poblado | 7/10 | 3 | 0 | held | |
| Composite · Brickell | 9/10 | 1 | 0 | ready | |
| Composite · El Born | 9/10 | 1 | 0 | ready | |
| Composite · Tulum Hotel Zone | 9/10 | 1 | 0 | ready | |
| Composite · Camps Bay | 9/10 | 0 | 1 | ready | |
| Composite · Batu Bolong | 10/10 | 0 | 0 | ready | |
| Composite · Pererenan | 10/10 | 0 | 0 | ready | |
| Composite · South Beach | 10/10 | 0 | 0 | ready | |
| Composite · Príncipe Real | 10/10 | 0 | 0 | ready | |
| Composite · Playa Guiones | 10/10 | 0 | 0 | ready | |
| Composite · La Jolla | 10/10 | 0 | 0 | ready |
Three questions answered for each one. No unexplained status anywhere.
A dimension missing across several properties is usually one unowned process, not several separate oversights.
Recovery is missing on 4 of 12 properties.
| Dimension | Missing on | Properties |
|---|---|---|
| Recovery | 4 | Composite · Brickell, Composite · El Born, Composite · El Poblado, Composite · DIFC |
| Wellness | 3 | Composite · Camps Bay, Composite · El Poblado, Composite · DIFC |
| Training | 2 | Composite · Tulum Hotel Zone, Composite · DIFC |
| Sleep | 2 | Composite · El Poblado, Composite · DIFC |
| Food | 1 | Composite · DIFC |
| Beach | 1 | Composite · DIFC |
| Nature | 1 | Composite · DIFC |
| Mountains | 1 | Composite · DIFC |
A dimension with no counted reading is excluded from the numerator and the denominator both. It does not drag the score down, and it does not quietly lift it either — it narrows what the score is based on, which is reported as lower coverage and lower confidence. Treating an unknown as a zero would be the single most damaging shortcut available in this system, and it is structurally impossible here rather than merely discouraged.
Produced underscoring 1 · weights 4 · ontology 1 · climate model 1 · engagement 1 · min coverage 0.5